CoEd Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Washington HS | . | ||||
(H) | vs Spring Mills HS | . | ||||
(A) | vs Jefferson HS | . | ||||
(A) |
vs Berkeley Springs HS
PVC Match |
. | ||||
(A) | vs Martinsburg HS | . | ||||
(H) | vs Martinsburg HS | . | ||||
(A) | vs Frankfort HS | . | ||||
(H) | vs Jefferson HS | . | ||||
(H) | vs Musselman HS | . | ||||
(H) | vs Frankfort HS | . | ||||
(A) | vs Musselman HS | . | ||||
(A) |
vs Jefferson HS
Regional Championship |
. |
https://hampshiretrojans.com