Girls Varsity Softball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Washington HS | . | ||||
(A) | vs University HS | . | ||||
(A) |
vs OPEN
Bub Riggleman Tournament |
. | ||||
(A) |
vs OPEN
Bub Riggleman Tournament |
. | ||||
(A) | vs Hedgesville HS | . | ||||
(A) | vs Hedgesville HS | . | ||||
(H) | vs Spring Mills HS | . | ||||
(A) | vs Jefferson HS | . | ||||
(H) | vs Keyser HS | . | ||||
(H) | vs Keyser HS | . | ||||
(H) | vs University HS | . | ||||
(A) | vs Martinsburg HS | . | ||||
(H) | vs Moorefield HS | . | ||||
(H) | vs Martinsburg HS | . | ||||
(A) | vs Washington HS | . | ||||
(A) | vs Frankfort HS | . | ||||
(H) | vs Jefferson HS | . | ||||
(A) | vs Berkeley Springs HS | . | ||||
(H) | vs Frankfort HS | . | ||||
(A) | vs Moorefield HS | . | ||||
(H) | vs Berkeley Springs HS | . | ||||
(A) |
vs OPEN
Keyser - Ron Mathias Tournament |
. | ||||
(A) |
vs OPEN
Keyser - Ron Mathias Tournament |
. | ||||
(A) | vs Spring Mills HS | . | ||||
(A) | vs Musselman HS | . | ||||
(H) | vs Musselman HS | . |
https://hampshiretrojans.com