Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Martinsburg HS | . | ||||
(H) | vs Washington HS | . | ||||
(H) | vs Spring Mills HS | . | ||||
(A) | vs Jefferson HS | . | ||||
(A) | vs Washington HS | . | ||||
(A) | vs Keyser HS | . | ||||
(A) | vs University HS | . | ||||
(A) | vs Martinsburg HS | . | ||||
(H) | vs Jefferson HS | . | ||||
(H) | vs Jefferson HS | . | ||||
(H) | vs University HS | . | ||||
(H) | vs Martinsburg HS | . | ||||
(H) | vs Jefferson HS | . | ||||
(H) | vs Frankfort HS | . | ||||
(A) | vs Frankfort HS | . | ||||
(A) | vs Spring Mills HS | . | ||||
(A) | vs Musselman HS | . | ||||
(H) | vs Keyser HS | . | ||||
(H) | vs Musselman HS | . |
https://hampshiretrojans.com