Boys Junior Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | John Handley HS | . | ||||
(H) | Moorefield High School | . | ||||
(H) | vs Keyser HS | . | ||||
(A) | vs Hedgesville HS | . | ||||
(A) | vs Allegany HS | . | ||||
(H) | vs University HS | . | ||||
(H) | vs Washington HS | . | ||||
(H) | vs Southern Garrett Co HS | . | ||||
(A) | vs Spring Mills HS | . | ||||
(H) | vs Martinsburg HS | . | ||||
(A) | vs University HS | . | ||||
(H) | vs Allegany HS | . | ||||
(H) | vs Allegany HS | . | ||||
(H) | vs Frankfort HS | . | ||||
(A) | vs Musselman HS | . | ||||
(A) | vs Jefferson HS | . | ||||
(H) | vs Hedgesville HS | . | ||||
(H) | vs Spring Mills HS | . | ||||
(A) | vs Southern Garrett Co HS | . | ||||
(A) | vs Washington HS | . | ||||
(H) | vs Fort Hill HS | . | ||||
(A) | vs Martinsburg HS | . | ||||
(A) | vs Frankfort HS | . | ||||
(A) | vs Bishop Walsh School | . | ||||
(H) | vs Musselman HS | . | ||||
(A) | vs Northern Garrett HS | . | ||||
(H) | vs Jefferson HS | . | ||||
(A) | vs Mountain Ridge HS | . |
https://hampshiretrojans.com