Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs John Handley HS | . | ||||
(A) | vs Moorefield HS | Postponed | . | |||
(A) | vs Moorefield HS | Cancelled | . | |||
(H) | vs Keyser HS | Cancelled | . | |||
(A) |
vs University HS
at WVU |
Cancelled | . | |||
(H) | vs Southern Garrett Co HS | Cancelled | . | |||
(H) | vs Hedgesville HS | Cancelled | . | |||
(H) | vs Jefferson HS | Cancelled | . | |||
(A) | vs Preston HS | Cancelled | . | |||
(A) | vs Preston HS | Cancelled | . | |||
(A) | vs Spring Mills HS | Cancelled | . | |||
(H) | vs Frankfort HS | Cancelled | . | |||
(H) | vs Musselman HS | Cancelled | . | |||
(H) | vs Frankfort HS | Cancelled | . | |||
(A) | vs Keyser HS | Cancelled | . | |||
(A) |
vs OPEN
Myrtle Beach |
Cancelled | . | |||
(A) |
vs OPEN
Myrtle Beach |
Cancelled | . | |||
(A) |
vs OPEN
Myrtle Beach |
Cancelled | . | |||
(A) |
vs OPEN
Myrtle Beach |
Cancelled | . | |||
(A) |
vs OPEN
Myrtle Beach |
Cancelled | . | |||
(H) | vs Spring Mills HS | . | ||||
(A) |
vs Jefferson HS
Baseball Hampshire at JHS |
. | ||||
(A) | vs Washington HS | . | ||||
(A) | vs Washington HS | . | ||||
(A) | vs Hedgesville HS | . | ||||
(H) | vs Northern Garrett HS | Cancelled | . | |||
(A) | vs Martinsburg HS | . | ||||
(A) | vs Musselman HS | . | ||||
(H) | vs University HS | . | ||||
(H) | vs Moorefield HS | . | ||||
(H) | vs Martinsburg HS | . |
https://hampshiretrojans.com