Boys Varsity Baseball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs John Handley HS | . | ||||
(H) | vs East Hardy HS | . | ||||
(H) | vs James Wood HS | 7 - 8 L | . | |||
(H) | vs Petersburg HS | 8 - 3 W | . | |||
(A) | vs Spring Mills HS | 5 - 9 L | . | |||
(H) | vs Southern Garrett Co HS | 3 - 2 W | . | |||
(H) | vs Allegany HS | 6 - 2 W | . | |||
(A) | vs Musselman HS | 0 - 6 L | . | |||
(H) | vs Jefferson HS | Postponed | . | |||
(A) | vs Mountain Ridge HS | Cancelled | . | |||
(A) | vs Hedgesville HS | 1 - 6 L | . | |||
(H) | vs Martinsburg HS | 3 - 6 L | . | |||
(H) | vs Frankfort HS | Cancelled | . | |||
(H) | vs Frankfort HS | Cancelled | . | |||
(A) | vs James Wood HS | 1 - 4 L | . | |||
(H) | vs Fort Hill HS | 4 - 10 L | . | |||
(A) | vs Allegany HS | 4 - 7 L | . | |||
(A) | vs Southern Garrett Co HS | 2 - 12 L | . | |||
(A) | vs Keyser HS | 8 - 3 W | . | |||
(H) | vs Musselman HS | 10 - 2 W | . | |||
(A) | vs Cazenovia HS | 4 - 2 W | . | |||
(A) | vs Audubon HS | 0 - 5 L | . | |||
(A) | vs Dixie HS | 1 - 14 L | . | |||
(A) | vs Jordan-Elbridge HS | 2 - 1 W | . | |||
(A) | vs Princeton HS | 12 - 6 W | . | |||
(A) | vs Fort Hill HS | Cancelled | . | |||
(A) | vs Jefferson HS | 1 - 3 L | . | |||
(A) | vs Petersburg HS | Postponed | . | |||
(A) | vs Petersburg HS | 0 - 0 T | . | |||
(H) | vs Washington HS | 6 - 14 L | . | |||
(H) | vs Keyser HS | 9 - 4 W | . | |||
(H) | vs Mountain Ridge HS | Cancelled | . | |||
(A) | vs Northern Garrett HS | 3 - 10 L | . | |||
(H) | vs Jefferson HS | 0 - 5 L | . | |||
(A) | vs Washington HS | Cancelled | . | |||
(A) | vs Washington HS | 8 - 12 L | . | |||
(A) | vs Jefferson HS | 0 - 17 L | . |
https://hampshiretrojans.com