Girls Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | John Handley HS | . | ||||
(H) | Moorefield High School | . | ||||
(H) |
vs OPEN
Tip Off Tournament |
51 - 50 W | . | |||
(H) |
vs OPEN
Tip Off Tournament |
47 - 53 L | . | |||
(A) | vs Hedgesville HS | 44 - 32 W | . | |||
(H) | vs Spring Mills HS | 58 - 72 L | . | |||
(H) | vs Jefferson HS | 45 - 53 L | . | |||
(A) | vs James Wood HS | 45 - 44 W | . | |||
(A) | vs Musselman HS | 51 - 60 L | . | |||
(A) | vs Allegany HS | 37 - 63 L | . | |||
(H) | vs Northern Garrett HS | 56 - 29 W | . | |||
(A) | vs Keyser HS | 59 - 77 L | . | |||
(H) | vs Washington HS | 36 - 12 W | . | |||
(A) | vs Petersburg HS | 60 - 64 L | . | |||
(H) | vs John Handley HS | . | ||||
(A) | vs Southern Garrett Co HS | . | ||||
(H) | vs Frankfort HS | 45 - 83 L | . | |||
(A) | vs Jefferson HS | 51 - 55 L | . | |||
(H) | vs Keyser HS | 42 - 55 L | . | |||
(H) | vs John Handley HS | 46 - 51 L | . | |||
(H) | vs Mountain Ridge HS | . | ||||
(A) | vs Fort Hill HS | 59 - 43 W | . | |||
(H) | vs James Wood HS | Cancelled | . | |||
(A) | vs Southern Garrett Co HS | 43 - 60 L | . | |||
(H) | vs Mountain Ridge HS | 48 - 62 L | . | |||
(A) | vs Washington HS | . | ||||
(A) | vs Frankfort HS | 38 - 69 L | . | |||
(A) | vs Washington HS | . | ||||
(H) |
vs Washington HS
Sectional - First Round |
. | ||||
(A) |
vs Jefferson HS
Sectional Championship |
. |
https://hampshiretrojans.com