Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs James Wood HS | . | ||||
(H) | vs Southern Garrett Co HS | Rannells Field | . | |||
(H) | vs Preston HS | Rannells Field | . | |||
(A) | vs Frankfort HS | . | ||||
(H) | vs Spring Mills HS | Rannells Field | . | |||
(A) | vs Park View HS -Sterling | . | ||||
(H) | vs Keyser HS | Rannells Field | . | |||
(A) | vs Petersburg HS | . | ||||
(A) | vs Berkeley Springs HS | . | ||||
(H) | vs Greenbrier East HS | Rannells Field | . | |||
(H) | vs Washington HS | Rannells Field | . | |||
(H) | vs Hedgesville HS | Rannells Field | . |
https://hampshiretrojans.com