Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs James Wood HS | . | ||||
(H) | vs John Handley HS | Rannells Field | . | |||
(A) | vs Preston HS | 13 - 22 L | . | |||
(A) | vs Musselman HS | 47 - 7 W | . | |||
(A) | vs Spring Mills HS | 12 - 49 L | . | |||
(H) | vs Petersburg HS | Rannells Field | 28 - 35 L | . | ||
(H) | vs Mountain Ridge HS | Rannells Field | 13 - 62 L | . | ||
(A) | vs Keyser HS | 6 - 48 L | . | |||
(H) |
vs Berkeley Springs HS
Homecoming |
Rannells Field | 52 - 18 W | . | ||
(H) |
vs Hedgesville HS
Hall of Fame Night |
Rannells Field | 13 - 42 L | . | ||
(A) | vs Washington HS | 44 - 14 W | . | |||
(H) | vs Frankfort HS | Rannells Field | 12 - 47 L | . |
https://hampshiretrojans.com