Boys Varsity Football
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs James Wood HS | Rannells Field | . | |||
(A) | vs John Handley HS | . | ||||
(H) | vs Preston HS | Rannells Field | 27 - 12 W | . | ||
(H) | vs Spring Mills HS | Rannells Field | 18 - 42 L | . | ||
(A) | vs Petersburg HS | 33 - 27 W | . | |||
(A) | vs Mountain Ridge HS | 14 - 48 L | . | |||
(H) | vs Keyser HS | Rannells Field | 12 - 53 L | . | ||
(A) | vs University HS | 19 - 39 L | . | |||
(H) | vs Musselman HS | Rannells Field | 10 - 41 L | . | ||
(A) | vs Hedgesville HS | 14 - 49 L | . | |||
(H) | vs Washington HS | Rannells Field | 20 - 23 L | . | ||
(A) | vs Frankfort HS | 14 - 59 L | . |
https://hampshiretrojans.com