Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Keyser HS | Postponed | . | |||
(H) | vs Keyser HS | . | ||||
(A) | vs Preston HS | . | ||||
(H) | vs Bishop Walsh School | 1 - 6 L | . | |||
(H) | vs Frankfort HS | 2 - 2 T | . | |||
(A) | vs Keyser HS | . | ||||
(A) | vs Petersburg HS | Cancelled | . | |||
(A) | vs Spring Mills HS | 5 - 1 W | . | |||
(H) | vs Berkeley Springs HS | 10 - 1 W | . | |||
(A) | vs Washington HS | 0 - 9 L | . | |||
(H) | vs Fort Hill HS | 0 - 6 L | . | |||
(A) | vs Martinsburg HS | 0 - 9 L | . | |||
(A) | vs Frankfort HS | 0 - 1 L | . | |||
(H) | vs Petersburg HS | 10 - 2 W | . | |||
(H) | vs Jefferson HS | 0 - 2 L | . | |||
(A) | vs Southern Garrett Co HS | . | ||||
(H) | vs Keyser HS | 3 - 2 W | . | |||
(A) | vs Musselman HS | 0 - 2 L | . | |||
(A) | vs Allegany HS | 0 - 12 L | . | |||
(H) | vs Washington HS | Postponed | . | |||
(H) | vs Northern Garrett HS | 4 - 0 W | . | |||
(H) | vs Spring Mills HS | 0 - 0 T | . | |||
(A) | vs Berkeley Springs HS | Postponed | . | |||
(A) | vs Berkeley Springs HS | 0 - 0 T | . | |||
(A) | vs Jefferson HS | Postponed | . | |||
(A) | vs Jefferson HS | 0 - 0 T | . | |||
(H) | vs Washington HS | 0 - 0 T | . | |||
(A) |
vs Jefferson HS
Sectional - First Round |
0 - 0 T | . |
https://hampshiretrojans.com