Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Keyser HS | . | ||||
(H) | vs Spring Mills HS | . | ||||
(H) | vs Jefferson HS | . | ||||
(H) | vs Musselman HS | . | ||||
(H) | vs Berkeley Springs HS | . | ||||
(H) | vs Washington HS | . | ||||
(A) | vs Frankfort HS | . | ||||
(A) | vs Keyser HS | . | ||||
(A) | vs Jefferson HS | . | ||||
(A) | vs Musselman HS | . | ||||
(H) | vs Hedgesville HS | . | ||||
(A) | vs Bishop Walsh School | . | ||||
(H) | vs Frankfort HS | . | ||||
(A) | vs Fort Hill HS | . | ||||
(A) | vs Berkeley Springs HS | . | ||||
(A) | vs Washington HS | . |
https://hampshiretrojans.com