Girls Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs Preston HS | . | ||||
(H) | vs Musselman HS | . | ||||
(H) | vs Bishop Walsh School | 3 - 2 W | . | |||
(H) | vs Frankfort HS | . | ||||
(A) | vs Keyser HS | 16 - 0 W | . | |||
(A) | vs Spring Mills HS | 3 - 0 W | . | |||
(H) | vs Berkeley Springs HS | 7 - 0 W | . | |||
(A) | vs Washington HS | 3 - 1 W | . | |||
(H) | vs Fort Hill HS | 4 - 2 W | . | |||
(A) | vs Martinsburg HS | 2 - 2 T | . | |||
(A) | vs Frankfort HS | 4 - 0 W | . | |||
(A) | vs Mountain Ridge HS | 3 - 1 W | . | |||
(H) | vs Jefferson HS | 6 - 1 W | . | |||
(A) | vs Southern Garrett Co HS | Postponed | . | |||
(A) | vs Southern Garrett Co HS | . | ||||
(H) | vs Keyser HS | 13 - 0 W | . | |||
(A) | vs Musselman HS | 2 - 0 W | . | |||
(A) | vs Allegany HS | 3 - 1 W | . | |||
(H) | vs Washington HS | Postponed | . | |||
(H) | vs Northern Garrett HS | 8 - 0 W | . | |||
(A) | vs Berkeley Springs HS | Cancelled | . | |||
(A) | vs Jefferson HS | Postponed | . | |||
(A) | vs Jefferson HS | 0 - 0 T | . | |||
(H) | vs Washington HS | 0 - 0 T | . | |||
(H) |
vs OPEN
Sectional Championship |
0 - 0 T | . | |||
(A) |
vs Hedgesville HS
Regional Championship @ Spring Mills HS |
Postponed | . | |||
(A) |
vs Hedgesville HS
Regional Championship @ Spring Mills HS |
0 - 0 T | . | |||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . | ||||
(H) | Girls Soccer Weight Training | . |
https://hampshiretrojans.com