Skip to Main Content

TROJANS Athletics

Hampshire Senior High School

Menu

TROJANS Athletics

Hampshire Senior High School

TROJANS Athletics

Hampshire Senior High School

Roster.

Number Name Position Year Height Weight
1 Bryan Armstrong SE-C Jr 5'8" 160
8 Grant Mayfield QB-C Sr 5'11" 156
9 Tra Bryson QB-S So 5'9" 140
11 Hunter Staub HB-S Jr 5'11" 176
14 John Hicks TE-DE Sr 6'2" 251
20 Christian Hicks SE-DE So 6'3" 173
21 Trevor Sardo HB-C So 6'1" 158
22 Jacob Thompson SE-C Jr 5'11" 144
24 Chris Carr HB-OLB Fr 5'6" 181
25 Dominic Roksandich HB-C Jr 5'9" 143
26 Derrick Hyson HB-C So 5'6" 135
30 Michael Welty FB-LB Sr 5'4" 180
31 Jacob Whelan HB-OLB Jr 5'8" 160
32 Ricky Moreland FB-LB Sr 5'9" 200
40 Nevin Ludwick TE-OLB So 6' 184
42 Michael Hayes G-LB Sr 5'10" 180
51 John Shoemaker T-N Sr 5'7" 215
53 Alex Shumaker G-LB So 5'8" 192
54 Brian Stump G-LB Jr 5'11" 205
64 Dakota Stickley G-N So 5'9" 214
65 Daniel Woodward T-DE So 6'2" 170
70 Joe Thumma C-T Sr 5'10" 301
71 Dylan Snow T-DE Jr 5'10" 226
72 Tyler Weaver T-T Jr 6' 256
75 Zack Hill C-DE Fr 6'2" 225
76 Alex Ritchie T-T Sr 6' 260
81 Sam Moreland TE-DE So 6'1" 205

https://hampshiretrojans.com