Skip to Main Content

TROJANS Athletics

Hampshire Senior High School

Menu

TROJANS Athletics

Hampshire Senior High School

TROJANS Athletics

Hampshire Senior High School

Roster.

Number Name Position Year Height Weight
70 Sam Bixler T-T Sr 5'9" 277
20 Jensen Catlett HB-OLB Sr 5'8" 161
3 Logan Clower HB-DB Sr 5'11" 174
71 Chris Fontana T-T Sr 6'3" 307
31 Josh Hoopengarner HB-OLB Sr 5'6" 146
25 Jared Shears HB-DB Sr 5'9" 140
51 Kurtis Steepelton TE-DE Sr 6'4" 225
54 Caleb Twigg G-LB Sr 5'9" 197
64 Brayden Wilder C-T Sr 5'8" 216
52 James Whetzel G-LB Sr 5'7" 207
82 Austin Wright TE-DE Sr 6' 183
22 Trent Corbin HB-DB Jr 5'9" 133
77 Eric Evans T-T Jr 6'2" 265
72 Richard Everhart T-DE Jr 6'2" 260
42 Mike Hayes FB-MLB Jr 5'11" 177
14 John Hicks TE-DE Jr 6'2" 236
8 Grant Mayfield QB-DB Jr 5'10" 145
32 Ricky Moreland FB-LB Jr 5'9" 191
76 Alex Ritchie C-T Jr 6' 246
65 Joe Ruble G-DE Jr 6'1" 230
9 Brad Sigley HB-OLB Jr 6'1" 230
62 Dustin Swisher G-T Jr 6' 205
75 Joe Thumma T-T Jr 5'9" 263
63 Ethan Waters G-DE Jr 5'11" 175
9 Bryan Armstrong HB-DB So 5'8" 136
7 Caleb Cannon QB-DB So 6'2" 158
21 Wyatt Dodson HB-OLB So 5'8" 156
25 Dominic Rocksandich HB-DB So 5'8" 149
62 Dylan Snow TE-DE So 5'9" 196
3 Hunter Staub HB-OLB So 5'11" 162
33 Brian Stump FB-LB So 5'10" 186
12 Jacob Whelan HB-DB So 5'8" 148
8 Tra Bryson QB-DB Fr 5'5" 132
75 Landon Montgomery L-T Fr 6'4" 327
81 Samuel Moreland TE-DE Fr 6' 201
N/A Trevor Sardo SE-DB Fr 5'11" 146
58 Barrett See G-LB Fr 5'9" 172
50 Alex Shumaker G-OLB Fr 5'8" 166
74 Dakota Stickley T-T Fr 5'9" 213
N/A Damion Timbrook TE/DE Fr 6'4" 185

https://hampshiretrojans.com